Everyone knows that Bicycle theft in London is a major problem however, there is good news for us cyclists that frequently use two safety locks – bicycle crime has fallen for the first time in 5 years.
You might have already been able to guess which areas are a particular problem around London but here are the figures:
| 2002 – 03 | 2006 -07 | |
| Barking and Dagenham | 120 | 174 |
| Barnet | 218 | 247 |
| Bexley | 116 | 115 |
| Brent | 229 | 259 |
| Bromley | 179 | 212 |
| Camden | 1,347 | 1,329 |
| City of Westminster | 1,165 | 1,277 |
| Croydon | 240 | 264 |
| Ealing | 467 | 448 |
| Enfield | 186 | 179 |
| Greenwich | 249 | 395 |
| Hackney | 1,019 | 1,167 |
| Hammersmith and Fulham | 1,058 | 1,046 |
| Haringey | 247 | 392 |
| Harrow | 128 | 121 |
| Havering | 143 | 130 |
| Hillingdon | 264 | 247 |
| Hounslow | 405 | 569 |
| Islington | 1,140 | 1,682 |
| Kensington and Chelsea | 834 | 758 |
| Kingston upon Thames | 387 | 479 |
| Lambeth | 785 | 1,022 |
| Lewisham | 270 | 362 |
| Merton | 360 | 320 |
| Newham | 323 | 275 |
| Redbridge | 122 | 168 |
| Richmond upon Thames | 559 | 739 |
| Southwark | 798 | 1,248 |
| Sutton | 188 | 232 |
| Tower Hamlets | 846 | 1,061 |
| Waltham Forest | 176 | 366 |
| Wandsworth | 1,237 | 1,357 |
| Total | 15,805 | 18,640 |
| Total London(1) | 16,232 | 18,954 |
| Total England | 91,589 | 102,485 |
Remember to check out this video with some bicycle security tips.
Source: Thisislondon.co.uk
Leave a Reply