<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find London cycle routes</title>
	<atom:link href="http://www.londoncyclist.co.uk/routes/london-cycle-routes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londoncyclist.co.uk/routes/london-cycle-routes/</link>
	<description>Happily cycling in London</description>
	<lastBuildDate>Sat, 20 Mar 2010 07:18:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George</title>
		<link>http://www.londoncyclist.co.uk/routes/london-cycle-routes/comment-page-1/#comment-4104</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/news/london-cycle-routes/#comment-4104</guid>
		<description>What I would /really/ like would be to be able to find a route in google maps, and then see its height profile.  I know I could take my GPS and find out, but I am WAAAAAY too lazy for that.</description>
		<content:encoded><![CDATA[<p>What I would /really/ like would be to be able to find a route in google maps, and then see its height profile.  I know I could take my GPS and find out, but I am WAAAAAY too lazy for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.londoncyclist.co.uk/routes/london-cycle-routes/comment-page-1/#comment-2733</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/news/london-cycle-routes/#comment-2733</guid>
		<description>http://bikeroutetoaster.com/</description>
		<content:encoded><![CDATA[<p><a href="http://bikeroutetoaster.com/" rel="nofollow">http://bikeroutetoaster.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative cycling &#124; Padded Shorts</title>
		<link>http://www.londoncyclist.co.uk/routes/london-cycle-routes/comment-page-1/#comment-1320</link>
		<dc:creator>Creative cycling &#124; Padded Shorts</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/news/london-cycle-routes/#comment-1320</guid>
		<description>[...] London Cyclist have made a great list of websites that can help you along find your way around London on our bicycle. [...]</description>
		<content:encoded><![CDATA[<p>[...] London Cyclist have made a great list of websites that can help you along find your way around London on our bicycle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Fairhurst</title>
		<link>http://www.londoncyclist.co.uk/routes/london-cycle-routes/comment-page-1/#comment-1193</link>
		<dc:creator>Richard Fairhurst</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/news/london-cycle-routes/#comment-1193</guid>
		<description>AntS - they are very zealous in pursuing action and I&#039;m not surprised that most people give up before it gets to court. A couple of years ago I did some maps for a heritage organisation who were contacted, out of the blue, by the Ordnance Survey saying &quot;We see you have maps. These are probably traced from our maps. Pay up&quot;. I was delighted to be able to tell them that, yes, they were traced from OS maps - out-of-copyright 1940s ones, that is.

The Sustrans vector data is clearly OS-derived. OS will not let that be exported without a hefty payment. Believe me, &lt;a href=&quot;http://www.google.co.uk/search?q=legal-talk+fairhurst+site:lists.openstreetmap.org&quot; rel=&quot;nofollow&quot;&gt;I spend a lot of time on geodata copyright&lt;/a&gt;!

Fortunately OpenCycleMap&#039;s coverage of the Sustrans network is coming on very quickly which will provide a flexibly-licensed alternative.</description>
		<content:encoded><![CDATA[<p>AntS &#8211; they are very zealous in pursuing action and I&#8217;m not surprised that most people give up before it gets to court. A couple of years ago I did some maps for a heritage organisation who were contacted, out of the blue, by the Ordnance Survey saying &#8220;We see you have maps. These are probably traced from our maps. Pay up&#8221;. I was delighted to be able to tell them that, yes, they were traced from OS maps &#8211; out-of-copyright 1940s ones, that is.</p>
<p>The Sustrans vector data is clearly OS-derived. OS will not let that be exported without a hefty payment. Believe me, <a href="http://www.google.co.uk/search?q=legal-talk+fairhurst+site:lists.openstreetmap.org" rel="nofollow">I spend a lot of time on geodata copyright</a>!</p>
<p>Fortunately OpenCycleMap&#8217;s coverage of the Sustrans network is coming on very quickly which will provide a flexibly-licensed alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntS</title>
		<link>http://www.londoncyclist.co.uk/routes/london-cycle-routes/comment-page-1/#comment-1192</link>
		<dc:creator>AntS</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/news/london-cycle-routes/#comment-1192</guid>
		<description>Re OS data and exporting routes - I&#039;m not sure who is responsible. Is is really the case that Sustrans can&#039;t find a way of making their routes exportable without infringing OS copyright? It&#039;s easy but not always correct to blame OS - they don&#039;t seem to be over-zealous in pursuing prosecutions (see http://www.ordnancesurvey.co.uk/oswebsite/aboutus/foi/questions/2009/0059.html), though of course this doesn&#039;t tell us about the cases that don&#039;t get that far.</description>
		<content:encoded><![CDATA[<p>Re OS data and exporting routes &#8211; I&#8217;m not sure who is responsible. Is is really the case that Sustrans can&#8217;t find a way of making their routes exportable without infringing OS copyright? It&#8217;s easy but not always correct to blame OS &#8211; they don&#8217;t seem to be over-zealous in pursuing prosecutions (see <a href="http://www.ordnancesurvey.co.uk/oswebsite/aboutus/foi/questions/2009/0059.html)" rel="nofollow">http://www.ordnancesurvey.co.uk/oswebsite/aboutus/foi/questions/2009/0059.html)</a>, though of course this doesn&#8217;t tell us about the cases that don&#8217;t get that far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai Hendry</title>
		<link>http://www.londoncyclist.co.uk/routes/london-cycle-routes/comment-page-1/#comment-1191</link>
		<dc:creator>Kai Hendry</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/news/london-cycle-routes/#comment-1191</guid>
		<description>I don&#039;t need a native app. I just the information really, nicely marked up in KML I guess.

Cooking up a Web application with &lt;a href=&quot;http://dev.w3.org/geo/api/spec-source.html&quot; rel=&quot;nofollow&quot;&gt;Geolocation&lt;/a&gt; isn&#039;t that hard and it should work on Android &amp; Iphone now.

e.g.
http://geo.webvm.net/</description>
		<content:encoded><![CDATA[<p>I don&#8217;t need a native app. I just the information really, nicely marked up in KML I guess.</p>
<p>Cooking up a Web application with <a href="http://dev.w3.org/geo/api/spec-source.html" rel="nofollow">Geolocation</a> isn&#8217;t that hard and it should work on Android &amp; Iphone now.</p>
<p>e.g.<br />
<a href="http://geo.webvm.net/" rel="nofollow">http://geo.webvm.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Fairhurst</title>
		<link>http://www.londoncyclist.co.uk/routes/london-cycle-routes/comment-page-1/#comment-1190</link>
		<dc:creator>Richard Fairhurst</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/news/london-cycle-routes/#comment-1190</guid>
		<description>Yes, don&#039;t blame Sustrans, blame Ordnance Survey.

With that in mind, though I see your point about OCM vs Camden Cyclists in terms of on-the-surface functionality, it&#039;s worth mentioning OpenCycleMap/OpenStreetMap anyway.

The point about OCM/OSM is that users create the data, which can then be freely shared with other cyclists without any of these nasty Ordnance Survey restrictions (or Google restrictions - they&#039;re at least as bad).

You can then do anything you like with the data. Have a look over at &lt;a href=&quot;http://yacf.co.uk/forum/index.php?board=63.0&quot; rel=&quot;nofollow&quot;&gt;YACF&lt;/a&gt; to see how many people have taken it and put it on little handlebar-mounted Garmin GPSs, for example!</description>
		<content:encoded><![CDATA[<p>Yes, don&#8217;t blame Sustrans, blame Ordnance Survey.</p>
<p>With that in mind, though I see your point about OCM vs Camden Cyclists in terms of on-the-surface functionality, it&#8217;s worth mentioning OpenCycleMap/OpenStreetMap anyway.</p>
<p>The point about OCM/OSM is that users create the data, which can then be freely shared with other cyclists without any of these nasty Ordnance Survey restrictions (or Google restrictions &#8211; they&#8217;re at least as bad).</p>
<p>You can then do anything you like with the data. Have a look over at <a href="http://yacf.co.uk/forum/index.php?board=63.0" rel="nofollow">YACF</a> to see how many people have taken it and put it on little handlebar-mounted Garmin GPSs, for example!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.londoncyclist.co.uk/routes/london-cycle-routes/comment-page-1/#comment-1189</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/news/london-cycle-routes/#comment-1189</guid>
		<description>I posted up quite a few good &lt;a href=&quot;http://www.londoncyclist.co.uk/cycling-accessories/bike-apps-for-the-iphone/&quot; rel=&quot;nofollow&quot;&gt;bike apps for the iphone&lt;/a&gt; but I don&#039;t really know what is available on Android. 
Quite a decent commute you did there!

@AntS - I have heard Ordnance Survey are quite restrictive tho people have found ways to get around them. Guessing the problem doesn&#039;t lie with Sustrans but with Ordnance Survey.</description>
		<content:encoded><![CDATA[<p>I posted up quite a few good <a href="http://www.londoncyclist.co.uk/cycling-accessories/bike-apps-for-the-iphone/" rel="nofollow">bike apps for the iphone</a> but I don&#8217;t really know what is available on Android.<br />
Quite a decent commute you did there!</p>
<p>@AntS &#8211; I have heard Ordnance Survey are quite restrictive tho people have found ways to get around them. Guessing the problem doesn&#8217;t lie with Sustrans but with Ordnance Survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntS</title>
		<link>http://www.londoncyclist.co.uk/routes/london-cycle-routes/comment-page-1/#comment-1188</link>
		<dc:creator>AntS</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/news/london-cycle-routes/#comment-1188</guid>
		<description>I asked Sustrans about exporting routes - they said they couldn&#039;t because of &#039;restrictions placed on us by Ordnance Survey to do with derived data and residual copyright&#039;. Given that Sustrans is charitably/publicly funded, and they provide the routes, this is just wrong. People might like to write to Sustrans about this.</description>
		<content:encoded><![CDATA[<p>I asked Sustrans about exporting routes &#8211; they said they couldn&#8217;t because of &#8216;restrictions placed on us by Ordnance Survey to do with derived data and residual copyright&#8217;. Given that Sustrans is charitably/publicly funded, and they provide the routes, this is just wrong. People might like to write to Sustrans about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai Hendry</title>
		<link>http://www.londoncyclist.co.uk/routes/london-cycle-routes/comment-page-1/#comment-1187</link>
		<dc:creator>Kai Hendry</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/news/london-cycle-routes/#comment-1187</guid>
		<description>I must say I really hate bike maps atm. I need one place to go and I need it to work on my Android G1.

I guess I sadly expect Google to do it right.

I don&#039;t like the idea of manually submitting my bike logs to bikely or mapmyride. I wish they were smart enough to grab my KML logs from my Website. :)

e.g.
http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fstatic.natalian.org%2F2009-10-04%2Ftracklog.kml</description>
		<content:encoded><![CDATA[<p>I must say I really hate bike maps atm. I need one place to go and I need it to work on my Android G1.</p>
<p>I guess I sadly expect Google to do it right.</p>
<p>I don&#8217;t like the idea of manually submitting my bike logs to bikely or mapmyride. I wish they were smart enough to grab my KML logs from my Website. <img src='http://www.londoncyclist.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>e.g.<br />
<a href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fstatic.natalian.org%2F2009-10-04%2Ftracklog.kml" rel="nofollow">http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fstatic.natalian.org%2F2009-10-04%2Ftracklog.kml</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
