<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sexual orientation important factor in deciding new bike lane</title>
	<atom:link href="http://www.londoncyclist.co.uk/news/sexual-orientation-important-factor-in-deciding-new-bike-lane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londoncyclist.co.uk/news/sexual-orientation-important-factor-in-deciding-new-bike-lane/</link>
	<description>Happily cycling in London</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:14:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Gregory</title>
		<link>http://www.londoncyclist.co.uk/news/sexual-orientation-important-factor-in-deciding-new-bike-lane/comment-page-1/#comment-1740</link>
		<dc:creator>Paul Gregory</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/news/sexual-orientation-important-factor-in-deciding-new-bike-lane/#comment-1740</guid>
		<description>Talking of surveys - I really need help from Londoners to fill mine in (not specifically cycling related - but related to getting people more physically active)

There is no need to register and it takes less than two minutes. Will really appreciate it.

http://spreadsheets.google.com/viewform?hl=en&amp;formkey=dFVhYnRLZ0R6QU8weGR1MEg4UjZKOEE6MA

Thanks a lot!

Paul</description>
		<content:encoded><![CDATA[<p>Talking of surveys &#8211; I really need help from Londoners to fill mine in (not specifically cycling related &#8211; but related to getting people more physically active)</p>
<p>There is no need to register and it takes less than two minutes. Will really appreciate it.</p>
<p><a href="http://spreadsheets.google.com/viewform?hl=en&#038;formkey=dFVhYnRLZ0R6QU8weGR1MEg4UjZKOEE6MA" rel="nofollow">http://spreadsheets.google.com/viewform?hl=en&#038;formkey=dFVhYnRLZ0R6QU8weGR1MEg4UjZKOEE6MA</a></p>
<p>Thanks a lot!</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.londoncyclist.co.uk/news/sexual-orientation-important-factor-in-deciding-new-bike-lane/comment-page-1/#comment-1723</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/news/sexual-orientation-important-factor-in-deciding-new-bike-lane/#comment-1723</guid>
		<description>Hi Jim, I can see why councils may want to collect this data. I used to work at a market research company so I&#039;m very familiar of the way data is then analysed post collection. Though we always asked questions such as racial background, I think over 95% of our surveys never had anything about sexual orientation. So I guess I find that part a little bit hard to grasp.</description>
		<content:encoded><![CDATA[<p>Hi Jim, I can see why councils may want to collect this data. I used to work at a market research company so I&#8217;m very familiar of the way data is then analysed post collection. Though we always asked questions such as racial background, I think over 95% of our surveys never had anything about sexual orientation. So I guess I find that part a little bit hard to grasp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.londoncyclist.co.uk/news/sexual-orientation-important-factor-in-deciding-new-bike-lane/comment-page-1/#comment-1721</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/news/sexual-orientation-important-factor-in-deciding-new-bike-lane/#comment-1721</guid>
		<description>My local council uses these kind of questions on consultations all the time, but they are *anonymous* surveys so the council wouldn&#039;t be able to trace the information back to me, even if it wanted to. &#039;Equalities&#039; information (e.g. race, religion, sexuality) is collected routinely and is sometimes used to try and understand whether policy changes have any particular impact on different parts of the community. The council in the story you link to is right to say that these kind of &#039;equalities impact assessments&#039; emerged out of the inquiry into institutional racism in the police after the Stephen Lawrence murder.</description>
		<content:encoded><![CDATA[<p>My local council uses these kind of questions on consultations all the time, but they are *anonymous* surveys so the council wouldn&#8217;t be able to trace the information back to me, even if it wanted to. &#8216;Equalities&#8217; information (e.g. race, religion, sexuality) is collected routinely and is sometimes used to try and understand whether policy changes have any particular impact on different parts of the community. The council in the story you link to is right to say that these kind of &#8216;equalities impact assessments&#8217; emerged out of the inquiry into institutional racism in the police after the Stephen Lawrence murder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

