<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bike apps for the iPhone</title>
	<atom:link href="http://www.londoncyclist.co.uk/maintenance/bike-apps-for-the-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londoncyclist.co.uk/maintenance/bike-apps-for-the-iphone/</link>
	<description>Happily cycling in London</description>
	<lastBuildDate>Mon, 22 Mar 2010 07:02:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron</title>
		<link>http://www.londoncyclist.co.uk/maintenance/bike-apps-for-the-iphone/comment-page-1/#comment-4547</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 13 Mar 2010 02:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/?p=317#comment-4547</guid>
		<description>This product is cool, isn&#039;t it?
http://www.roccafortesales.com/icrew/#</description>
		<content:encoded><![CDATA[<p>This product is cool, isn&#8217;t it?<br />
<a href="http://www.roccafortesales.com/icrew/#" rel="nofollow">http://www.roccafortesales.com/icrew/#</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pingus</title>
		<link>http://www.londoncyclist.co.uk/maintenance/bike-apps-for-the-iphone/comment-page-1/#comment-4482</link>
		<dc:creator>Pingus</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/?p=317#comment-4482</guid>
		<description>Agree wih Higgs - Cyclemeter is ace. Regular updates too which shows they&#039;re continuing to refine it</description>
		<content:encoded><![CDATA[<p>Agree wih Higgs &#8211; Cyclemeter is ace. Regular updates too which shows they&#8217;re continuing to refine it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgs</title>
		<link>http://www.londoncyclist.co.uk/maintenance/bike-apps-for-the-iphone/comment-page-1/#comment-4426</link>
		<dc:creator>Higgs</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/?p=317#comment-4426</guid>
		<description>I tried mapmyride but found it to be a bit off in terms of location. Since then I picked up  CycleMeter (http://www.abvio.com/cyclemeter/) which I have found to be excellent in terms of recording route (time, location, etc.).

The export facility is good as well as emailing the route taken to your chosen email address.

Has some twitter features too but I&#039;ve never used them

Unfortunately, it currently doesn&#039;t have an import facility which is the only negative about the app I have</description>
		<content:encoded><![CDATA[<p>I tried mapmyride but found it to be a bit off in terms of location. Since then I picked up  CycleMeter (<a href="http://www.abvio.com/cyclemeter/" rel="nofollow">http://www.abvio.com/cyclemeter/</a>) which I have found to be excellent in terms of recording route (time, location, etc.).</p>
<p>The export facility is good as well as emailing the route taken to your chosen email address.</p>
<p>Has some twitter features too but I&#8217;ve never used them</p>
<p>Unfortunately, it currently doesn&#8217;t have an import facility which is the only negative about the app I have</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GNDDESIGN</title>
		<link>http://www.londoncyclist.co.uk/maintenance/bike-apps-for-the-iphone/comment-page-1/#comment-4323</link>
		<dc:creator>GNDDESIGN</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/?p=317#comment-4323</guid>
		<description>&quot;Bicycle Stats&quot; is now available at the App Store.
You can log and analyze your bicycle ride. Good for training.</description>
		<content:encoded><![CDATA[<p>&#8220;Bicycle Stats&#8221; is now available at the App Store.<br />
You can log and analyze your bicycle ride. Good for training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weismiller</title>
		<link>http://www.londoncyclist.co.uk/maintenance/bike-apps-for-the-iphone/comment-page-1/#comment-4222</link>
		<dc:creator>Weismiller</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/?p=317#comment-4222</guid>
		<description>SportyPal is approved, and is on the Apple Store, the application has good future, although it needs a lot of work to be done yet, but their community it&#039;s good, nice training results and stats from the workouts with 3d map.</description>
		<content:encoded><![CDATA[<p>SportyPal is approved, and is on the Apple Store, the application has good future, although it needs a lot of work to be done yet, but their community it&#8217;s good, nice training results and stats from the workouts with 3d map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.londoncyclist.co.uk/maintenance/bike-apps-for-the-iphone/comment-page-1/#comment-4138</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/?p=317#comment-4138</guid>
		<description>Check out http://trackmytour.com/  It&#039;s not a real-time tracker like other apps, so it&#039;s good for longer bike tours when you want to make periodic updates.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://trackmytour.com/" rel="nofollow">http://trackmytour.com/</a>  It&#8217;s not a real-time tracker like other apps, so it&#8217;s good for longer bike tours when you want to make periodic updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.londoncyclist.co.uk/maintenance/bike-apps-for-the-iphone/comment-page-1/#comment-2975</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 28 Dec 2009 09:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/?p=317#comment-2975</guid>
		<description>Thanks for the extra app recommendations guys</description>
		<content:encoded><![CDATA[<p>Thanks for the extra app recommendations guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>http://www.londoncyclist.co.uk/maintenance/bike-apps-for-the-iphone/comment-page-1/#comment-2972</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/?p=317#comment-2972</guid>
		<description>Just noticed a waterproof bike mount for the iPhone which seems a perfect  match for all the bike apps mentioned above: www.ibikeconsole.com</description>
		<content:encoded><![CDATA[<p>Just noticed a waterproof bike mount for the iPhone which seems a perfect  match for all the bike apps mentioned above: <a href="http://www.ibikeconsole.com" rel="nofollow">http://www.ibikeconsole.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Willgress</title>
		<link>http://www.londoncyclist.co.uk/maintenance/bike-apps-for-the-iphone/comment-page-1/#comment-2969</link>
		<dc:creator>Graeme Willgress</dc:creator>
		<pubDate>Sun, 27 Dec 2009 21:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/?p=317#comment-2969</guid>
		<description>Cheers Andreas. apparently Memory maps are bringing out an app in the New Year, so that&#039;s cool. It will mean that you can download sustrans NCN digital maps direct.

Happy New Year to all (when it gets here!!)</description>
		<content:encoded><![CDATA[<p>Cheers Andreas. apparently Memory maps are bringing out an app in the New Year, so that&#8217;s cool. It will mean that you can download sustrans NCN digital maps direct.</p>
<p>Happy New Year to all (when it gets here!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.londoncyclist.co.uk/maintenance/bike-apps-for-the-iphone/comment-page-1/#comment-2699</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.londoncyclist.co.uk/?p=317#comment-2699</guid>
		<description>Hey Graeme - I think you could do with an app like trails that can show opencycleroute maps. I have listed it in the above list just find it to download.
Otherwise you need to plot the route yourself as unfortunately sustrans don&#039;t provide any app for the iPhone</description>
		<content:encoded><![CDATA[<p>Hey Graeme &#8211; I think you could do with an app like trails that can show opencycleroute maps. I have listed it in the above list just find it to download.<br />
Otherwise you need to plot the route yourself as unfortunately sustrans don&#8217;t provide any app for the iPhone</p>
]]></content:encoded>
	</item>
</channel>
</rss>
